Stay fully informed about the latest events of the 2022 World Cup of Darts in our tournament centre. Here you will find the schedule, all results, information about the breakdown of the prize money and explanations about access to the live stream.
The World Cup of Darts is on the calendar for the twelfth time. In the past England (4x), Holland (4x), Scotland (2x) and Wales (1x) won the tournament.
Australia - Damon Heta & Simon Whitlock
Austria - Mensur Suljovic & Rowby-John Rodriguez
Belgium - Dimitri Van den Bergh & Kim Huybrechts
Brazil - Diogo Portela & Artur Valle
Canada - Jeff Smith & Matt Campbell
Czech Republic - Adam Gawlas & Karel Sedlacek
Denmark - Vladimir Andersen & Andreas Toft Jörgensen
England - Michael Smith & James Wade
Finland - Marko Kantele & Aki Paavilainen
Germany - Gabriel Clemens & Martin Schindler
Gibraltar - Justin Hewitt & Craig Galliano
Hong Kong - Lok Yin Lee & Ho Tung Ching
Hungary - Nándor Prés & Gergely Lakatos
Italy - Guiseppe Di Rocco & Gabriel Rollo
Japan - Tomoyo Goto & Toru Suzuki
Latvia - Madars Razma & Nauris Gleglu
Lithiuania - Darius Labanauskas & Mindaugas Barauskas
Netherlands - Danny Noppert & Dirk van Duijvenbode
New Zealand - Ben Robb & Warren Parry
Northern Ireland - Daryl Gurney & Brendan Dolan
Philippines - Lourence Ilagan & RJ Escaros
Poland - Krzysztof Ratajski & Sebastian Bialecki
Portugal - Jose de Sousa & Vítor Jerónimo
Republic of Ireland - William O'Connor & Steve Lennon
Scotland - Peter Wright & John Henderson
Singapore - Paul Lim & Harith Lim
South Africa - Devon Petersen & Stefan Vermaak
Spain - Jose Justicia & Tony Martinez
Sweden - Daniel Larsson & Johan Engstrom
Switzerland - Stefan Bellmont & Thomas Junghans
USA - Danny Baggish & Jules van Dongen
Wales - Gerwyn Price & Jonny Clayton
Northern Ireland 2-0 New Zealand
Single 1: Daryl Gurney (93.19) 4-2 (85.58) Ben Robb
Single 2: Brendan Dolan (98.70) 4-2 (85.33) Warren Parry
Netherlands 2-0 Republic of Ireland
Single 1: Danny Noppert (99.53) 4-1 (85.86) William O'Connor
Single 2: Dirk van Duijvenbode (110.64) 4-1 (85.18) Steve Lennon
Single 1: Gerwyn Price (94.62) 4-3 (97.11) Mensur Suljovic
Single 2: Jonny Clayton (96.75) 2-4 (94.74) Rowby-John Rodriguez
Pairs: Price/Clayton (89.07) 4-3 (79.92) Suljovic/Rodriguez
Single 1: Martin Schindler (93.00) 4-1 (89.85) Vladimir Andersen
Single 2: Gabriel Clemens (93.53) 4-1 (86.89) Andreas Toft-Jorgensen
Single 1: Simon Whitlock (85.36) 4-3 (79.27) Johan Engström
Single 2: Damon Heta (87.72) 3-4 (81.68) Daniel Larsson
Pairs: Whitlock/Heta (84.03) 4-1 (74.71) Engström/Larsson
Single 1: Dimitri van den Bergh (92.48) 4-1 (87.83) Krzysztof Ratajski
Single 2: Kim Huybrechts (90.80) 4-2 (88.82) Sebastian Bialecki
Single 1: Michael Smith (100.20) 4-0 (75.44) Nauris Gleglu
Single 2: James Wade (85.57) 3-4 (87.69) Madars Razma
Pairs: Smith/Wade (96.35) 4-0 (88.05) Razma/Gleglu
Single 1: John Henderson (75.15) 4-0 (63.08) Vítor Jerónimo
Single 2: Peter Wright (92.27) 3-4 (97.63) José de Sousa
Pairs: Henderson/Wright (78.08) 4-0 (75.76) De Sousa/Jerónimo
Single 1: Danny Noppert (93.73) 4-2 (92.93) Daryl Gurney
Single 2: Dirk van Duijvenbode (92.89) 4-3 (86.08) Brendan Dolan
Single 1: Gerwyn Price (117.88) 4-0 (101.31) Martin Schindler
Single 2: Jonny Clayton (94.27) 4-2 (92.32) Gabriel Clemens
Single 1: Dimitri van den Bergh (93.98) 4-2 (100.08) Damon Heta
Single 2: Kim Huybrechts (92.59) 3-4 (101.79) Simon Whitlock
Pairs: Van den Bergh/Huybrechts (87.24) 0-4 (109.31) Whitlock/Heta
Single 1: Michael Smith (91.09) 4-0 (80.38) John Henderson
Single 2: James Wade (80.83) 4-1 (82.25) Peter Wright
Single 1: Gerwyn Price (88.75) 4-2 (84.90) Danny Noppert
Single 2: Jonny Clayton (97.71) 4-2 (96.45) Dirk van Duijvenbode
Single 1: Michael Smith (97.47) 3-4 (91.21) Damon Heta
Single 2: James Wade (85.00) 0-4 (103.66) Simon Whitlock
Single 1: Damon Heta (92.49) 4-0 (80.00) Gerwyn Price
Single 2: Simon Whitlock (88.98) 4-2 (90.03) Jonny Clayton
Pairs: Whitlock/Heta (91.26) 3-4 (94.77) Price/Clayton
Single 3: Damon Heta (99.03) 4-2 (88.65) Jonny Clayton
You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.
Are you sure you want to report this comment?
Contact · Colofon · Privacy and Cookie Policy · Darts News Link Partners