1.Product description
Specification of downhole motor
Downhole motor is a positive displacement motor.It converts the high fluid power into machinical energy of bit rotation.Downhole motor is widely used in drilling,kick-off,azimuth control,coring,reaming,side tracking and workover for the directional wells,horizontal wells,cluster wells and straight wells of oilfileds and coal mines.In addtion,it is suitable for complex drilling.
Structure of the downhole motor:
1)Float assembly or by-pass value assembly
2)Rotor-anti-drop assembly
3)Power section assembly
4)Universal shaft assembly
5)Bearing assembly




3.Our service
Delivery Time: Based on order quantity, normally it takes 30 days for production.Only 2 or 3 days if we
have stock on your request size.
Quality Control: We have our professional QC and all the products will be strict inspection and testing for every order before shipping out.
After Services: Technical Support will be available in any time. We could provide the professional suggestion for you.
EX: 1.Select the right most suitable products.
2. According to the rock types, choosing the face type, button tooth type.
3. According to the different purpose,. choosing the different body type
4.Available sizes of downhole motor:
Model | Tool OD mm | Bit Size mm | Connected Thread | Lobe | Stage | Flow Rate lpm | Rotary Speed rpm | Working pressure loss Mpa | Output Torque N.m | Max Pressure Loss Mpa | Max Torque N.m | Working Pressure Mpa | Max Pressure KN | Output Power KW |
5LZ73X7.0-3 | 73 | 95-121 | 2 3/8REG | 5:6 | 3 | 162-578 | 121-432 | 2.4 | 460 | 3.39 | 650 | 12 | 25 | 27 |
5LZ73X7.0-4 | 73 | 95-121 | 2 3/8REG | 5:6 | 4 | 162-578 | 121-432 | 3.2 | 613 | 4.52 | 867 | 12 | 25 | 36 |
5LZ79X7.0-4 | 79 | 95-121 | 2 3/8REG | 5:6 | 4 | 162-578 | 121-432 | 3.2 | 613 | 4.52 | 867 | 12 | 25 | 36 |
7LZ79X7.0-4 | 79 | 95-121 | 2 3/8REG | 7:8 | 4 | 140-419 | 138-413 | 3.2 | 465 | 4.52 | 617 | 12 | 25 | 24 |
5LZ89X7.0-4 | 89 | 114-149 | 2 3/8REG | 5:6 | 4 | 255-766 | 108-325 | 3.2 | 1080 | 4.52 | 1526 | 22 | 35 | 47 |
7LZ89X7.0-3.8 | 89 | 107-121 | 2 3/8REG | 7:8 | 3.8 | 170-490 | 74-251 | 3.04 | 952 | 4.29 | 1342 | 22 | 35 | 28 |
5LZ95X7.0-3 | 95 | 118-149 | 2 7/8REG | 5:6 | 3 | 320-800 | 124-300 | 2.4 | 833 | 3.39 | 1177 | 30 | 55 | 32 |
5LZ95X7.0-5 | 95 | 118-149 | 2 7/8REG | 5:6 | 5 | 320-800 | 124-300 | 4 | 1388 | 5.65 | 1962 | 30 | 55 | 53 |
7LZ95X7.0-3 | 95 | 118-149 | 2 7/8REG | 7:8 | 3 | 389-778 | 167-335 | 2.4 | 710 | 3.39 | 1000 | 30 | 55 | 32 |
7LZ95-7.0-10.1 | 95 | 118-149 | 2 7/8REG | 7:8 | 10.1 | 300-680 | 150-340 | 8.08 | 2212 | 11.41 | 3125 | 30 | 55 | 100 |
7LZ95X7.0-6.7 | 95 | 118-149 | 2 7/8REG | 7:8 | 6.7 | 300-610 | 126-257 | 5.36 | 1738 | 7.57 | 2455 | 30 | 55 | 60 |
5LZ105X7.0-4 | 105 | 121-152 | 2 7/8REG | 5:6 | 4 | 450-900 | 146-292 | 3.2 | 1248 | 4.52 | 1656 | 30 | 55 | 46 |
5LZ120X7.0-3 | 120 | 149-200 | 3 1/2REG | 5:6 | 3 | 694-1388 | 140-278 | 2.4 | 1620 | 3.39 | 2288 | 49 | 100 | 57 |
5LZ120X7.0-4 | 120 | 149-200 | 3 1/2REG | 5:6 | 4 | 694-1388 | 140-278 | 3.2 | 2160 | 4.52 | 2869 | 49 | 100 | 71 |
5LZ120X7.0-5 | 120 | 149-200 | 3 1/2REG | 5:6 | 5 | 650-1300 | 140-280 | 4 | 2344 | 5.65 | 3312 | 49 | 100 | 87 |
7LZ120X7.0-4 | 120 | 149-200 | 3 1/2REG | 7:8 | 4 | 745-1489 | 130-261 | 3.2 | 2468 | 4.52 | 3277 | 49 | 100 | 75 |
7LZ120X7.0-6.5 | 120 | 149-200 | 3 1/2REG | 7:8 | 6.5 | 745-1489 | 130-261 | 5.2 | 4010 | 7.35 | 5325 | 49 | 100 | 122 |
7LZ120X7.0-7 | 120 | 149-200 | 3 1/2REG | 7:8 | 7 | 516-1030 | 128-256 | 5.6 | 2829 | 7.91 | 3997 | 49 | 100 | 85 |
5LZ127X7.0-3 | 127 | 149-200 | 3 1/2REG | 5:6 | 3 | 694-1388 | 140-278 | 2.4 | 1620 | 3.39 | 2286 | 49 | 100 | 57 |
5LZ127X7.0-4 | 127 | 149-200 | 3 1/2REG | 5:6 | 4 | 694-1388 | 140-278 | 3.2 | 2160 | 4.52 | 2869 | 49 | 100 | 71 |
5LZ127X7.0-5 | 127 | 149-200 | 3 1/2REG | 5:6 | 5 | 650-1300 | 140-280 | 4 | 2344 | 5.65 | 3312 | 49 | 100 | 87 |
7LZ127X7.0-4 | 127 | 149-200 | 3 1/2REG | 7:8 | 4 | 745-1489 | 130-261 | 3.2 | 2468 | 4.52 | 3277 | 49 | 100 | 75 |
7LZ127X7.0-7 | 127 | 149-200 | 3 1/2REG | 7:8 | 7 | 516-1030 | 128-256 | 5.6 | 2629 | 7.91 | 3997 | 49 | 100 | 85 |
5LZ140X7.0-4 | 140 | 171-222 | 4 1/2REG | 5:6 | 4 | 718-1436 | 101-202 | 3.2 | 2613 | 4.52 | 3471 | 49 | 100 | 73 |
7LZ140X7.0-5 | 140 | 171-222 | 4 1/2REG | 7:8 | 5 | 794-1587 | 95-190 | 4 | 3848 | 5.65 | 5436 | 49 | 100 | 98 |
5LZ159X7.0-5 | 159 | 171-222 | 4 1/2REG | 5:6 | 5 | 828-1656 | 88-177 | 4 | 4221 | 5.65 | 5962 | 80 | 160 | 111 |
7LZ159X7.0-3 | 159 | 171-222 | 4 1/2REG | 7:8 | 3 | 828-1656 | 67-135 | 2.4 | 3775 | 3.39 | 5332 | 80 | 160 | 68 |
5LZ165X7.0-3.5 | 165 | 213-251 | 4 1/2REG | 5:6 | 3.5 | 686-1371 | 87-174 | 2.8 | 2555 | 3.955 | 3609 | 80 | 160 | 66 |
5LZ165X7.0-4 | 165 | 213-251 | 4 1/2REG | 5:6 | 4 | 862-1724 | 87-174 | 3.2 | 3673 | 4.52 | 4878 | 80 | 160 | 88 |
5LZ165X7.0-5 | 165 | 213-251 | 4 1/2REG | 5:6 | 5 | 862-1724 | 87-174 | 4 | 4590 | 5.65 | 6484 | 80 | 160 | 100 |
5LZ165X7.0-6 | 165 | 213-251 | 4 1/2REG | 5:6 | 6 | 862-1724 | 87-174 | 4.6 | 5509 | 6.78 | 7781 | 80 | 160 | 121 |
7LZ165X7.0-3.8 | 165 | 213-251 | 4 1/2REG | 7:8 | 3.8 | 1200-2400 | 51-103 | 3.04 | 8975 | 4.3 | 12700 | 80 | 160 | 123 |
5LZ172x7.0-4 | 172 | 213-251 | 4-1/2REG | 5:6 | 4 | 947-1894 | 78-154 | 3.2 | 4160 | 4.52 | 5525 | 100 | 170 | 126 |
5LZ172x7.0-5 | 172 | 213-251 | 4-1/2REG | 5:6 | 5 | 947-1894 | 78-154 | 4 | 5200 | 5.65 | 7345 | 100 | 170 | 118 |
5LZ172x7.0-6 | 172 | 213-251 | 4-1/2REG | 5:6 | 6 | 947-1894 | 78-154 | 4.8 | 6240 | 6.78 | 8814 | 100 | 170 | 142 |
7LZ172x7.0-5 | 172 | 213-251 | 4-1/2REG | 7:8 | 5 | 1183-2366 | 84-168 | 4 | 7176 | 5.65 | 10137 | 100 | 170 | 150 |
7LZ172x7.0-5.5 | 172 | 213-251 | 4-1/2REG | 7:8 | 5.5 | 1183-2366 | 84-168 | 4.4 | 7895 | 6.22 | 11160 | 100 | 170 | 176 |
7LZ172x7.0-5.7 | 172 | 213-251 | 4-1/2REG | 7:8 | 5.7 | 1183-2366 | 76-152 | 4.56 | 9030 | 6.44 | 12750 | 100 | 170 | 170 |
5LZ178x7.0-4 | 178 | 213-251 | 4-1/2REG | 5:6 | 4 | 947-1894 | 78-154 | 3.2 | 4160 | 4.52 | 5525 | 100 | 170 | 126 |
5LZ178x7.0-5 | 178 | 213-251 | 4-1/2REG | 5:6 | 5 | 947-1894 | 78-154 | 4 | 5200 | 5.65 | 7345 | 100 | 170 | 118 |
5LZ178x7.0-6 | 178 | 213-251 | 4-1/2REG | 5:6 | 6 | 947-1894 | 78-154 | 4.8 | 6240 | 6.78 | 8814 | 100 | 170 | 142 |
7LZ178x7.0-5 | 178 | 213-251 | 4-1/2REG | 7:8 | 5 | 1183-2366 | 84-168 | 4 | 7176 | 5.65 | 10137 | 100 | 170 | 150 |
5LZ185x7.0-5 | 185 | 222-251 | 4-1/2REG 6 5/8 REG | 5:6 | 5 | 985-1970 | 91-182 | 4 | 5548 | 5.65 | 7836 | 100 | 170 | 134 |
5LZ197x7.0-4 | 197 | 251-311 | 5-1/2REG 6 5/8 REG | 5:6 | 4 | 1113-2225 | 79-158 | 3.2 | 5022 | 4.52 | 6700 | 150 | 200 | 99 |
5LZ197x7.0-5 | 197 | 251-311 | 5-1/2REG 6 5/8 REG | 5:6 | 5 | 1113-2225 | 79-158 | 4 | 6277 | 5.65 | 8866 | 150 | 200 | 130 |
5LZ197x7.0-6 | 197 | 251-311 | 5-1/2REG 6 5/8 REG | 5:6 | 6 | 1113-2225 | 79-158 | 4.8 | 7533 | 6.78 | 10640 | 150 | 200 | 157 |
7LZ197x7.0-5 | 197 | 251-311 | 5-1/2REG 6 5/8 REG | 7:8 | 5 | 1230-2460 | 75-150 | 4 | 7220 | 5.65 | 10197 | 155 | 200 | 130 |
5LZ203x7.0-4 | 203 | 251-311 | 5-1/2REG 6-5/8REG | 5:6 | 4 | 1113-2225 | 79-158 | 3.2 | 5022 | 4.52 | 6700 | 155 | 250 | 99 |
5LZ203x7.0-5 | 203 | 251-311 | 5-1/2REG 6-5/8REG | 5:6 | 5 | 1113-2225 | 79-158 | 4 | 6277 | 5.65 | 8866 | 155 | 250 | 130 |
5LZ203x7.0-5 | 203 | 251-311 | 6-5/8REG 6-5/8REG | 5:6 | 5 | 1320-3410 | 86-230 | 4 | 8220 | 5.65 | 11615 | 155 | 250 | 223 |
5LZ203x7.0-6 | 203 | 251-311 | 5-1/2REG 6-5/8REG | 5:6 | 6 | 1320-3410 | 86-230 | 4.8 | 9290 | 6.78 | 13320 | 155 | 250 | 130 |
7LZ203x7.0-5 | 203 | 251-311 | 5-1/2REG 6-5/8REG | 7:8 | 5 | 1230-2460 | 75-150 | 4 | 7220 | 5.65 | 10197 | 155 | 250 | 143 |
5LZ210x7.0-5 | 210 | 251-375 | 6-5/8REG | 5:6 | 5 | 1228-2455 | 75-150 | 4 | 7481 | 5.65 | 10567 | 180 | 300 | 149 |
5LZ216x7.0-4 | 216 | 311-394 | 6-5/8REG | 5:6 | 4 | 1228-2455 | 72-145 | 3.2 | 6105 | 4.52 | 8108 | 180 | 300 | 112 |
5LZ216x7.0-5 | 216 | 251-311 | 6-5/8REG | 5:6 | 5 | 1228-2455 | 72-145 | 4 | 7631 | 5.65 | 10607 | 180 | 300 | 147 |
5LZ216x7.0-6 | 216 | 251-311 | 6-5/8REG | 5:6 | 6 | 1228-2455 | 72-145 | 4.8 | 10267 | 6.78 | 14502 | 220 | 330 | 198 |
5LZ228x7.0-5 | 228 | 251-311 | 6-5/8REG | 5:6 | 5 | 1228-2455 | 72-145 | 4 | 7631 | 5.65 | 10607 | 180 | 300 | 147 |
5LZ228x7.0-6 | 228 | 251-311 | 6-5/8REG 6-5/8REG (7-5/8REG) | 5:6 | 6 | 1228-2455 | 72-145 | 4.8 | 10267 | 6.78 | 14502 | 220 | 300 | 198 |
5LZ244x7.0-4 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 5:6 | 4 | 1650-3300 | 64-129 | 3.2 | 9114 | 4.52 | 12105 | 220 | 330 | 147 |
5LZ244x7.0-5 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 5:6 | 5 | 1650-3300 | 64-129 | 4 | 11393 | 5.65 | 16092 | 220 | 330 | 195 |
5LZ244x7.0-6 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 5:6 | 6 | 1650-3300 | 64-129 | 4.8 | 13670 | 6.78 | 19310 | 220 | 330 | 234 |
7LZ244x7.0-4 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 7:8 | 4 | 1775-3550 | 61-122 | 3.2 | 10300 | 4.52 | 14550 | 220 | 330 | 167 |
7LZ244x7.0-5 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 7:8 | 5 | 2270-4540 | 68-135 | 4 | 15950 | 5.65 | 24030 | 220 | 330 | 310 |
7LZ244x7.0-5.7 | 244 | 311-445 | 6-5/8REG 6-5/8REG (7-5/8REG) | 7:8 | 5.7 | 2270-4160 | 72-132 | 4.56 | 20600 | 6.44 | 29090 | 220 | 330 | 330 |
5.Contact information
If you have demand,don't hesitate to contact me.
Looking forward to your kind inquiry.